We are deeply engrossed in providing a wide range of quality MP 2014AD B&W Multifunction Printer. At our premises, this multifunction printer is manufactured and fabricated with the help of well tested components and advanced technology under the directions of our adroit professionals. Easy to operate, optimum performance and enhanced service life are qualities of offered multifunction printer. Moreover to this, MP 2014AD B&W Multifunction Printer is provided in different specifications as per the particular needs of our valued clients.
Technical Specifications
General | |
Warm-up time | 31 seconds |
Continuous output speed | 20 pages per minute |
Memory | Standard: 256 MB |
Dimensions | 587 x 581 x 537 mm |
Weight | 33.5 kg |
Power Source | 220 - 240 V, 50/ 60 Hz |
Options | 1 x 500-sheet paper tray (maximum 2 units), Network controller (DDST Unit), Bypass tray cover. For availability of models, options and software, please consult your local Ricoh representative. |
First output speed | 8.8 seconds |
Paper Handling | |
Recommended paper size | Standard paper tray(s): A3, A4, A5 |
By-pass Tray | A3, A4, A5, A6 |
Paper Input Capacity | Standard: 350 sheets |
Paper Output Capacity | Standard: 250 sheets |
Paper Weight | Standard paper tray(s):52 - 105 g/m² |
Copier | |
Copying Process | Laser beam scanning & electro photographic printing |
Multiple Copying | Up to 99 copies |
Resolution | Up to 600 dpi |
Zoom | From 50% to 200% |
Scanner | |
Scan Speed | Colour: Maximum 6 originals per minute |
B/W | Maximum 15 originals per minute |
Resolution | Maximum 600 dpi |
Bundled Drivers | TWAIN, SANE, Network TWAIN |
Interface | Standard: USB 2.0 Option: Ethernet 10-base-T/100 base-TX (DDST Unit) |
File formats | TIFF, JPEG, PDF |
Scan to | DDST unit |
Printer | |
Printer Languages | Standard: GDI |
Resolution | 600 dpi |
Interface | Standard: USB 2.0 |
Network Protocols | TCP/IP (IP v4) |
Windows® environments | Windows Vista, Windows 7, ® Windows 8/8.1, ® Windows Server 2003, ® Windows Server 2003R2, ® Windows Server 2008, ® Windows Server 2008R2, ® Windows Server 2012R2 |
UNIX environments | OPEN SUSE (KDE & Gnome): v12.1 |
Ecology | |
Power Consumption | Less than 950 W |
Ready mode | 110 W |
Sleep mode | 2.8 W |
TEC (Typical Electricity Consumption) | 1,520 W/h |