We have carved out a position in offering the best quality Digital Duplicators. This duplicator is highly demanded by clients due to its unique designing, long life, high functionality, smooth operation, easy maintenance and distinct features. This duplicator is used to photostat all type of multi-sheet forms, thick documents and cards. In addition to this, Digital Duplicators offered by us are highly demanded in the market and is available in different technical specifications as per the requirement of our clients.
General | |
Configuration | Desktop |
Print Speed | 80 - 130 sheets per minute |
Duty Cycle | 300,000 prints per month |
Resolution | Scanning: 600 x 600 dpiMaster making: 300 x 300 dpi, 300 x400 dpi (Fine mode) |
Original Type | Sheet, Book |
Original Size | Exposure glass cover: 297 x 432 mmARDF: 297 x 432 mm |
Image position | Vertical: +/- 10 mmHorizontal: +/- 10 mm |
Reduction Ratios | 141%, 122%, 115%, 100%, 93%,87%, 82%, 71% |
Enhanced features | Combine, Shift/erase/margingadjustment (Margin adjustment, Eraseborder), Colour printing (By replacingcolour drum) |
Image modes | Letter, Photo, Letter/photo autoseparation, Pencil, Tint |
Print area | A4 drum (DD 3324): 210 x 288 mmB4 drum (DD 3344): 250 x 355 mm |
Dimensions (WxDxH) | Set-up excl. cabinet (platen): 1,244 x681 x 670 mmSet-up excl. cabinet (ARDF): 1,244 x681 x 745 mm |
Weight | 69 kg |
Power Source | 220 - 240 V, 50/60 Hz |
Paper Handling | |
Paper feed/delivery table capacity | 1,000 sheets |
Consumables | |
Master Type | B4: 260 masters/rollA4/LG: 300 masters/roll |
Ink | Black ink: 600 ml/cartridgeColour ink: 600 ml/cartridge |
Options | |
Option | Platen cover, ARDF, Tape dispenser, High cabinet, Network controller |
Ecology | |
Power Consumption | Maximum: 170 WTEC (Typical Electricity Consumption):1.47 kWh |